We offer BMU Service & Maintenance Work to ensure your installed systems operate efficiently and safely. Our engineers are trained to service all types of BMU systems with preventive maintenance, troubleshooting, and certification services.
BMU Service Features:
| System Type | Permanent Façade Access |
| Material | Structural Steel |
| Cradle Capacity | 250 – 500 Kg (2–3 Persons With Tools) |
| Traversing Speed | 10 – 20 M/min |
| Rotation Angle | 180° – 360° Rotated |
| Frequency | 50 Hz |
| Installation Type | Roof-mounted Track / Monorail |
| Control System | Pendant & Remote Control |
| Finish | Painted |
| Anchoring Method | Roof Trolley, Davit Arms, Monorail System |
| Service Mode | Onsite |
| Jib Length | 3– 25 M Depends On Façade |
| Lifting Mechanism | Electrical Hoists |
| Wind Speed Tolerance | Safe Up To 12–15 M/s |
| Duration | As Per Work |
| Safety Features | Dual Brakes, Overload Protection, Or Limit Switches |
| Service Provider | Aditya Building Maintenance Services |
| Origin | India |

Copyright © 2025 Aditya Building Maintenance Services All Rights Reserved.