We offer BMU Service Work to ensure your installed systems operate efficiently and safely. Our engineers are trained to service all types of BMU systems with preventive maintenance, troubleshooting, and certification services.
BMU Service Features:
| Service Type | Preventive |
| Applicable Standard | EN 1808, OSHA, IS Codes |
| Inspection Scope | Structural, Mechanical, Electrical |
| Service Mode | Offline |
| Safety Devices | Check Emergency Brakes, Limit Switches |
| Control Panel Check | Relay, Contactor, Wiring |
| Inspection Frequency | Quarterly |
| Working Height | Up To 250–350 M |
| Track Type | Rail-mounted / Free-standing |
| Payment Method | Online, Offline |
| Location | Any Area |
| Maintenance Frequency | Routine Servicing Every 6–12 Months |
| Drive System | Electric Motor-driven |
| Control Method | PLC-based |
| Application | Façade Glass Cleaning, Inspection, Repair |
| Slewing Range | 0–360° Rotation |
| Features | Easy To Install, Versatile, Stability, Durable |
| Service Provider | Aditya Building Maintenance Services |
| Country Of Origin | India |

Copyright © 2025 Aditya Building Maintenance Services All Rights Reserved.